
// VS_NG Situation File

Baltic_SeaWest	[scenery_name]
12.685426	[camera_east]
56.047684	[camera_north]
85.49	[camera_alt]
0.07	[camera_beta]
-0.06	[camera_alfa]

18.19	[time_of_day]
441.93	[time_offset]
1	[daylight_saving]
501.95	[fog_alt]
501.95	[cloud_base]
0.20	[low_clouds]
20000.00	[fog_air]
0.56	[wind_beta]
1.19	[wind_speed]
0.07	[sea_r]
0.21	[sea_g]
0.22	[sea_b]
9.48	[fog_sea]
0.02	[wave_height]
0.06	[k_bump]
0.50	[k_swell]
0.00	[tide_alt]
0.00	[tide_amp]
0.00	[rain]
0.00	[hail]
0.00	[snow]
0	[thunder]

AI_HelsingrFerry	[vehicle_name]
12.683617	[vehicle_east]
56.051018	[vehicle_north]
-1.90	[vehicle_alt]
1.32	[vehicle_beta]
-0.00	[vehicle_speed]
0.50	[vehicle_rpm]
1170000.00	[vehicle_fuel]
1.00	[vehicle_reefb]
1.00	[vehicle_reefs]
0.00	[vehicle_beta_sb]
0.00	[vehicle_beta_ss]
0.00	[vehicle_apspeed]
0.00	[vehicle_apheading]
1	[vehicle_other_flags]
replays\AI_HelsingrFerry_replay2.rep	[vehicle_replay]
81	[vehicle_replay_pos]

AI_Kuter_WLA60	[vehicle_name]
12.679850	[vehicle_east]
56.053875	[vehicle_north]
-1.03	[vehicle_alt]
-0.31	[vehicle_beta]
0.00	[vehicle_speed]
0.50	[vehicle_rpm]
180000.00	[vehicle_fuel]
1.00	[vehicle_reefb]
1.00	[vehicle_reefs]
0.00	[vehicle_beta_sb]
0.00	[vehicle_beta_ss]
0.00	[vehicle_apspeed]
0.00	[vehicle_apheading]
1	[vehicle_other_flags]
replays\AI_Kuter_WLA60Helsingoer_outb.rep	[vehicle_replay]
65	[vehicle_replay_pos]


AI_Nunatak	[vehicle_name]
12.684654	[vehicle_east]
56.052368	[vehicle_north]
-0.82	[vehicle_alt]
-2.14	[vehicle_beta]
0.02	[vehicle_speed]
0.50	[vehicle_rpm]
864000.00	[vehicle_fuel]
1.00	[vehicle_reefb]
1.00	[vehicle_reefs]
0.00	[vehicle_beta_sb]
0.00	[vehicle_beta_ss]
0.00	[vehicle_apspeed]
0.00	[vehicle_apheading]
replays\AI_Nunatak_replay_000.rep	[vehicle_replay]
46	[vehicle_replay_pos]

AI_Pilot_744_SE	[vehicle_name]
12.681425	[vehicle_east]
56.051727	[vehicle_north]
-2.31	[vehicle_alt]
-2.66	[vehicle_beta]
0.00	[vehicle_speed]
0.50	[vehicle_rpm]
10000.00	[vehicle_fuel]
1.00	[vehicle_reefb]
1.00	[vehicle_reefs]
0.00	[vehicle_beta_sb]
0.00	[vehicle_beta_ss]
0.00	[vehicle_apspeed]
0.00	[vehicle_apheading]
replays\AI_Pilot_744_SE_replayhelsingborg2.rep	[vehicle_replay]
34	[vehicle_replay_pos]

AI_Pilot_744_SE	[vehicle_name]
10.832857	[vehicle_east]
54.893383	[vehicle_north]
-2.28	[vehicle_alt]
-2.98	[vehicle_beta]
8.44	[vehicle_speed]
0.60	[vehicle_rpm]
10000.00	[vehicle_fuel]
1.00	[vehicle_reefb]
1.00	[vehicle_reefs]
0.00	[vehicle_beta_sb]
0.00	[vehicle_beta_ss]
0.00	[vehicle_apspeed]
0.00	[vehicle_apheading]
3	[vehicle_next_waypoint]
3	[vehicle_other_flags]
23	[vehicle_light_flags]
replays\AI_PilotSpotsbjerg.rep	[vehicle_replay]
4816	[vehicle_replay_pos]


AI_LOLLAND	[vehicle_name]
11.029189	[vehicle_east]
54.876129	[vehicle_north]
-2.57	[vehicle_alt]
1.26	[vehicle_beta]
0.00	[vehicle_speed]
0.50	[vehicle_rpm]
12400.00	[vehicle_fuel]
1.00	[vehicle_reefb]
1.00	[vehicle_reefs]
0.00	[vehicle_beta_sb]
0.00	[vehicle_beta_ss]
0.00	[vehicle_apspeed]
0.00	[vehicle_apheading]
replays\AI_LOLLAND_Spjotsberg.rep	[vehicle_replay]
98	[vehicle_replay_pos]

@
Saved in the Baltic_SeaWest scenery

